Products - Small Wind Generator
Models |
SNT 1 | SNT 10 | SNT 25 | SNT 50 | SNT 75 | SNT 100 |
| Equivalent Rated Output | 700w | 1,400w | 2,800w | 5,000w | 7,500w | 10,000w |
| Storage Capacity Per day @ Avrg. Wind speed 5.5 m/s | 2.5kwh | 5kwh | 10kwh | 20kwh | 30kwh | 40Kwh |
| Suggested Solar PV Modules | 150w | 300w | 600w | 1200w | 1800w | 2400w |
Rated capacity of Hybrid System |
0.85kw | 1.7kw | 3.4kw | 6.8kw | 9.3kw | 12.4kw |
| Suggested battery Bank For Hybrid system | 3.6kw | 7.2kw | 14.4kw | 28.8kw | 43.2kw | 57.6kw |
| No. of blades | Three | Three | Three | Three | Three | Three |
| Rotor Diameter | 6 feet | 10 feet | 14 feet | 14 feet | 20 feet | 20 feet |
| Rated wind Speed | 11m/s | 11m/s | 11m/s | 11m/s | 11m/s | 11m/s |
| Start up wind Speed | 2.0m/s | 2.2m/s | 2.8m/s | 3.0m/s | 3.0m/s | 3.0 m/s |
| Type of Load | AC/DC | AC | AC | AC | AC/Three Phase | AC/Three Phase |
| Inverter | 700 VA | 1400 VA | 3500 VA | 3500 VA | 5000 VA | 5000 VA |
| Tower Eraction | Tilting pipe | Tilting pipe | Tripod Tower Structure | Tripod Tower Structure | Tripod Tower Structure | Tripod Tower Structure |
Due to continuous development & Product improvement, specification are subject to change without notice, Performance may vary on account of air density of wind, hybrid (solar and wind) system available on request and requirement. Our windmills yaw movement is designed to restrict the blade rotation to 300 RPM are designed for optimum performance at an annual mean wind speed of 5.5m/s.
Product Features :
| 4 | Indigenously designed to provide life - time services. |
| 4 | Most eco - friendly source of energy. |
| 4 | No recurring fuel cost. |
| 4 | Easy to install and can be mounted on roof - top or at the ground level. |
| 4 | Very economical compared to solar PV cell, fuel & electricity. |
| 4 | A.C. / D.C. auto charge controllers with over - charge & under - charge protection and auto grid - changeover. |
| 4 | Specifically designed to suit wind speed prevalent. |
| 4 | Lowest rated wind speed. |
| 4 | No scheduled maintenance required. |
| 4 | Designed for 20 + years. |
| 4 | Low noise under all conditions. |
| 4 | Benefit in taxation for commercial establishments. |
| 4 | Protection from high wind speed. |
Besides the standard models available, we have the necessary expertise to provide custom based solutions. Tailor made solution for remote locations, mines, hilly and desert areas can be implemented. The Generator, which is the heart of any wind power system, can be made for any non - standard voltage rating not available as a standard product in our catalogue. We can also undertake to integrate our wind power systems into existing solar PV, diesel geneset or grid based systems.
![]()